Scarlett Johansson is an American Famous model and actress. Scarlett Johansson is known for playing the main actress role in the movie Black Windo (2021). Scarlett Johansson’s movies because of her performances and stunning looks.
Read More: Shyna Khatri Biography, Age, Height, Family, Boyfriend & More
Scarlett Johansson Biography
Scarlett Johansson is a beautiful American actress creating movies in the English media industry. The highest-paid actress in 2018 and 2019, she was featured multiple times on the Forbes Celebrity 100 list.
Name | Scarlett Johansson |
Profession | Model, Actress |
Date of Birth | 22 November 1984 |
Marital Status | Married |
Religion | Ashkenazi Jewish |
Nationality | United States |
Birth Place | Manhattan, New York, United States |
Scarlett Johansson Physical Stats
Height | 5 feet 3 inch |
Weight | 56 kg |
Hair Colour | Chestnut Brown |
Eye Colour | Green |
Body measurements | 36-26-36 |
Scarlett Johansson Family
Mother | Melanie Sloan |
Father | Karsten Johansson |
Siblings | Vanessa Johansson, Hunter Johansson, Christian Johansson, Fenan Sloan, Adrian Johansson |
Husband | Colin Jost |
Children | Rose Dorothy, Cosmo Jost |
Scarlett Johansson Career
Scarlett Johansson completed her Education at Professional Children’s School in New York City, New York. Scarlett Johansson started her career in the comedy-drama film North in 1994 as Laura Nelson. After that, more projects started heading her way, such as Just Cause and Manny & Lo. These minor roles led Johansson to become one of the leads in Manny & Lo.
Scarlett Johansson Movies
Name | Role |
---|---|
Black Widow (2021) | Black Widow |
Jojo Rabbit (2019) | Rosie |
Marriage Story (2019) | Nicole Barber |
Avengers: Endgame (2019) | Black Widow |
Captain Marvel (2019) | Natasha Romanoff |
Avengers: Infinity War (2018) | Black Widow |
Isle of Dogs (2018) | Nutmeg |
Rough Night (2017) | Jess |
Ghost in the Shell (2017) | Major |
Captain America: Civil War (2016) | Black Widow |
Avengers: Age Of Ultron (2015) | Black Widow |
Chef (2014) | Molly |
Under the Skin (2013) | The Female |
Hitchcock (2012) | Janet Leigh |
Avengers Assemble (2012) | Black Widow |
We Bought A Zoo (2011) | Kelly Foster |
Iron Man 2 (2010) | Natasha Romanoff |
He’s Just Not That Into You (2009) | Anna |
The Spirit (2008) | Silken Floss |
Vicky Cristina Barcelona (2008) | Cristina |
The Other Boleyn Girl (2008) | Mary Boleyn |
The Nanny Diaries (2007) | Annie Braddock |
The Prestige (2006) | Olivia Wenscombe |
The Black Dahlia (2006) | Kay Lake |
Scoop (2006) | Sondra Pransky |
Match Point (2005) | Nola Rice |
The SpongeBob SquarePants Movie (2005) | Mindy |
In Good Company (2004) | Alex |
A Good Woman (2004) | Meg Windermere |
A Love Song for Bobby Long (2004) | Pursy Will |
The Perfect Score (2004) | Francesca |
Girl with a Pearl Earring (2003) | Griet |
Lost in Translation (2003) | Charlotte |
Eight Legged Freaks (2002) | Ashley Parker |
An American Rhapsody (2001) | Suzanne |
Ghost World (2001) | Rebecca |
The Man Who Wasn’t There (2001) | Birdy Abundas |
My Brother The Pig (1999) | Kathy Caldwell |
The Horse Whisperer (1998) | Grace MacLean |
Home Alone 3 (1997) | Molly Pruitt |
If Lucy Fell (1996) | Emily |
Manny & Lo (1996) | Amanda |
Just Cause (1995) | Katie Armstrong |
North (1994) | Laura Nelson |
Scarlett Johansson Net worth
The net worth of approximately $165 million.
Scarlett Johansson Social Media
Facebook Account | @seriouslyscarlett |
Twitter Account | @TheScarlett1 |
Instagram Account | @scarlettjohanssonworld |
Last word
In this post, we shared with you information related to Scarlett Johansson’s Biography, Net Worth, Age, Height, and more hope that you will like this Scarlett Johansson biography.
Thank you for reading this article. If you like this article, please tell us in the comment Section. If you want to read more articles please visit our more articles and stay tuned with us.
If you want to read any article please tell us in the comment section, Thank you again.